Anchor vs BON Loyalty
The modern alternative to BON Loyalty. More languages, lower pricing, and a native Shopify Admin experience.
Why Merchants Switch to Anchor
32+ Languages vs Only 4
Anchor supports 32+ languages out of the box. BON Loyalty only offers English, French, German, and Portuguese. Sell globally without limitations.
Native Shopify Admin
Anchor lives inside your Shopify Admin. No external dashboard to manage, no context switching, no extra login required.
Lower Entry Price
Start with a paid plan at $14.99/mo vs $25/mo. Get the same core loyalty features at a lower price point.
Zero Performance Impact
Built with lighter JavaScript and lazy loading. No impact on your Core Web Vitals or page speed scores.
Feature-by-Feature Comparison
Based on Shopify App Store listings (Mar 2026)
| Feature | anchor Anchor | BON Loyalty |
|---|---|---|
| Free Plan | 1,000 orders/moBETTER | 250 orders/mo |
| Growth Plan | $14.99/moBETTER | $25/mo |
| Pro Plan | $39.99/moBETTER | $99/mo |
| Multi-Language Support | 32+ languagesBETTER | 4 languages |
| Points Program | check | check |
| VIP Tiers | check | check |
| Referral Program | check | check |
| Widget Customization | check | check |
| Native Admin Integration | checkBETTER | close |
| Shopify Flow | check | check |
| Headless/Hydrogen | checkBETTER | close |
Annual Cost Comparison
Save up to $120/year by switching to Anchor
Ready to switch from BON Loyalty?
Migration is simple. Install Anchor, configure your program, and you're ready to go.
Initial JavaScript load comparison
Measured on live demo stores, April 2026. Lower is better — every KB impacts Core Web Vitals.
How every major loyalty app compares
Feature-by-feature comparison across all the apps you might be considering.
| Feature | UsAnchor | Smile.io | Yotpo | LoyaltyLion | Rivo | Growave |
|---|---|---|---|---|---|---|
| Full headless widget SDKA complete pre-built loyalty widget that works on any JS frontend (Hydrogen, Next.js, etc.) — not just a raw API. | check_circleYes | cancelNo | remove_circleAPI only | remove_circleAPI only | remove_circleAPI only | cancelNo |
| Widget size (initial JS load)Smaller = faster page load and better Core Web Vitals. | ~14 KB | ~400 KB | ~650 KB | ~340 KB | Lightweight | ~580 KB |
| Core Web Vitals impact | check_circleZero | remove_circleModerate | cancelHigh | remove_circleModerate | remove_circleLow | cancelHigh |
| Languages (curated, not auto-translate)Professionally translated UI, not Google Translate auto-translation. | 32+ | ~5 | Multi | ~5 | ~5 | ~3 |
| RTL layout support (Arabic, Hebrew) | check_circleYes | cancelNo | cancelNo | cancelNo | cancelNo | cancelNo |
| Native Shopify Admin (no external dashboard) | check_circleYes | cancelNo | cancelNo | cancelNo | check_circleYes | cancelNo |
| VIP tiers entry price | $14.99/mo | $49/mo | $199/mo | $199/mo | $60/mo | $99/mo |
| Free plan (monthly orders) | 1,000 | 200 | Limited | None | None | 100 |
| Checkout Extensions (Shopify native) | check_circleYes | remove_circlePartial | remove_circlePartial | remove_circlePartial | check_circleYes | remove_circlePartial |
| HMAC-signed customer tokens (IDOR protection)Cryptographic proof of customer identity for headless redemption. Prevents unauthorized point redemptions. | check_circleYes | cancelNo | cancelNo | cancelNo | cancelNo | cancelNo |
Competitor data based on publicly available information from their websites and independent reviews, current as of April 2026. Pricing and features change — always verify on the vendor's site before making a decision.